<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BBC interlinks with DBpedia</title>
	<atom:link href="http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 Nov 2009 21:42:48 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Images for the future - Research blog &#187; blog archive &#187; Interesting links digest</title>
		<link>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/comment-page-1/#comment-456</link>
		<dc:creator>Images for the future - Research blog &#187; blog archive &#187; Interesting links digest</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://beckr.org/?p=64#comment-456</guid>
		<description>[...] 9. Online player trekt meer kijker September 23rd 2008 1. De week van het Nationaal Archief 2. The BBC is starting to embrace the Semantic Web 3. Open Content Business models 4. Europe pushes for digitisation action 5. Michael Wesch over de [...]</description>
		<content:encoded><![CDATA[<p>[...] 9. Online player trekt meer kijker September 23rd 2008 1. De week van het Nationaal Archief 2. The BBC is starting to embrace the Semantic Web 3. Open Content Business models 4. Europe pushes for digitisation action 5. Michael Wesch over de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Images for the future - Research blog &#187; blog archive &#187; Interesting links</title>
		<link>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/comment-page-1/#comment-455</link>
		<dc:creator>Images for the future - Research blog &#187; blog archive &#187; Interesting links</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://beckr.org/?p=64#comment-455</guid>
		<description>[...] De week van het Nationaal Archief 2. The BBC is starting to embrace the Semantic Web 3. Open Content Business models 4. Europe pushes for digitisation action 5. Michael Wesch over de [...]</description>
		<content:encoded><![CDATA[<p>[...] De week van het Nationaal Archief 2. The BBC is starting to embrace the Semantic Web 3. Open Content Business models 4. Europe pushes for digitisation action 5. Michael Wesch over de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interlinking the BBC and DBPedia</title>
		<link>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/comment-page-1/#comment-326</link>
		<dc:creator>Interlinking the BBC and DBPedia</dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://beckr.org/?p=64#comment-326</guid>
		<description>[...] Data community comes from Berlin student Christian Becker, who provides us with information about BBC Interlinking with DBPedia:  &#8230; commissioned to create links between DBpedia and an internal BBC vocabulary, which enable [...]</description>
		<content:encoded><![CDATA[<p>[...] Data community comes from Berlin student Christian Becker, who provides us with information about BBC Interlinking with DBPedia:  &#8230; commissioned to create links between DBpedia and an internal BBC vocabulary, which enable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Becker</title>
		<link>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/comment-page-1/#comment-295</link>
		<dc:creator>Christian Becker</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://beckr.org/?p=64#comment-295</guid>
		<description>Ah, missed that one :) My guess is that this works very well for episodes of series, songs from albums etc. that often don&#039;t have individual Wikipedia articles and hence no DBpedia equivalent resources.
But we&#039;ll definitely try this out in the next iteration :)</description>
		<content:encoded><![CDATA[<p>Ah, missed that one <img src='http://beckr.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  My guess is that this works very well for episodes of series, songs from albums etc. that often don&#8217;t have individual Wikipedia articles and hence no DBpedia equivalent resources.<br />
But we&#8217;ll definitely try this out in the next iteration <img src='http://beckr.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves</title>
		<link>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/comment-page-1/#comment-294</link>
		<dc:creator>Yves</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://beckr.org/?p=64#comment-294</guid>
		<description>No, it doesn&#039;t have to. For example, you may index &quot;Both Simple Exercice&quot;, to take back the example in the ldow article, instead of &quot;Both&quot; and &quot;Simple Exercice&quot;. In that case, Both is an artist, and Simple Exercice one of its records. You may also index &quot;Both artist&quot; (rdfs:label of Both and of mo:MusicArtist), etc.
All that gives more clue for finding a particular resource.</description>
		<content:encoded><![CDATA[<p>No, it doesn&#8217;t have to. For example, you may index &#8220;Both Simple Exercice&#8221;, to take back the example in the ldow article, instead of &#8220;Both&#8221; and &#8220;Simple Exercice&#8221;. In that case, Both is an artist, and Simple Exercice one of its records. You may also index &#8220;Both artist&#8221; (rdfs:label of Both and of mo:MusicArtist), etc.<br />
All that gives more clue for finding a particular resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Becker</title>
		<link>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/comment-page-1/#comment-293</link>
		<dc:creator>Christian Becker</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://beckr.org/?p=64#comment-293</guid>
		<description>Hi Yves,
Lucene indexes labels and article categories/templates. We use the labels to search; and the latter are restricted according to a manually determined list depending on the dataset (like in your algorithm) as well as to the automatically determined class equivalents (see the &quot;Mary&quot; example).
What are your criteria for saying that a resource is adjacent - does it have to share a category?
Sorry there wasn&#039;t much time to meet up, we were sort of jetlagging and rushing to do some sightseeing ;)</description>
		<content:encoded><![CDATA[<p>Hi Yves,<br />
Lucene indexes labels and article categories/templates. We use the labels to search; and the latter are restricted according to a manually determined list depending on the dataset (like in your algorithm) as well as to the automatically determined class equivalents (see the &#8220;Mary&#8221; example).<br />
What are your criteria for saying that a resource is adjacent &#8211; does it have to share a category?<br />
Sorry there wasn&#8217;t much time to meet up, we were sort of jetlagging and rushing to do some sightseeing <img src='http://beckr.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves</title>
		<link>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/comment-page-1/#comment-292</link>
		<dc:creator>Yves</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://beckr.org/?p=64#comment-292</guid>
		<description>Awesome!!
I am so sorry to not have been able to make it last week, looks like it was two great days :-)
Wrt. to interlinking algorithm - do you use lucene to only index on literals? Is it working when two things have the same name?

I suggested to Georgi some time ago that a more robust and general algorithm could perhaps index on adjacent literals (eg. literals that are a resource away). This would sort of like implement a light version of the algorithm i presented at ldow: it would give one more clue for disambiguating things that have the same name. If it still gives poor results, you can index on three adjacent literals, etc.</description>
		<content:encoded><![CDATA[<p>Awesome!!<br />
I am so sorry to not have been able to make it last week, looks like it was two great days <img src='http://beckr.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Wrt. to interlinking algorithm &#8211; do you use lucene to only index on literals? Is it working when two things have the same name?</p>
<p>I suggested to Georgi some time ago that a more robust and general algorithm could perhaps index on adjacent literals (eg. literals that are a resource away). This would sort of like implement a light version of the algorithm i presented at ldow: it would give one more clue for disambiguating things that have the same name. If it still gives poor results, you can index on three adjacent literals, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
