<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beckr.org &#124; Christian Becker &#187; DBpedia</title>
	<atom:link href="http://beckr.org/category/dbpedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckr.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Marbles released on SourceForge</title>
		<link>http://beckr.org/2009/06/01/marbles-released-on-sourceforge/</link>
		<comments>http://beckr.org/2009/06/01/marbles-released-on-sourceforge/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:47:59 +0000</pubDate>
		<dc:creator>cbecker</dc:creator>
				<category><![CDATA[DBpedia]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://beckr.org/?p=127</guid>
		<description><![CDATA[I&#8217;m pleased to announce the release of Marbles on SourceForge. Marbles is a server-side application that formats Semantic Web content for XHTML clients using Fresnel lenses and formats. Colored dots are used to correlate the origin of displayed data with a list of data sources, hence the name. By performing all formatting, data retrieval and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marbles.sourceforge.net"><img src="http://beckr.org/wp-content/uploads/marbles-logo.png" alt="marbles-logo" title="marbles-logo" width="220" height="80" class="alignright size-full wp-image-130" /></a>I&#8217;m pleased to announce the release of <a href="http://marbles.sourceforge.net">Marbles on SourceForge</a>.</p>
<p>Marbles is a server-side application that formats Semantic Web content for XHTML clients using Fresnel lenses and formats. Colored dots are used to correlate the origin of displayed data with a list of data sources, hence the name.<br />
By performing all formatting, data retrieval and storage activities on the server side rather than on a potentially thinly equipped client, the view generation can touch on large amounts of data and requests can be answered relatively quickly. Marbles provides display and database capabilities for <a href="http://wiki.dbpedia.org/DBpediaMobile">DBpedia Mobile</a>.</p>
<p>Data is retrieved from multiple sources and integrated into a single graph that is persisted across user sessions. When provided with the URI of a resource to display, Marbles tries to dereference it. In parallel, it queries <a href="http://sindice.com">Sindice</a> and <a href="http://iws.seu.edu.cn/services/falcons/objectsearch/index.jsp">Falcons</a> for datasources that contain information about the given resource, and <a href="http://revyu.com">Revyu</a> for reviews. In a similar manner as the <a href="http://www4.wiwiss.fu-berlin.de/bizer/ng4j/semwebclient/">Semantic Web Client Library</a>, Marbles follows specific predicates found in retrieved data such as <tt>owl:sameAs</tt> and <tt>rdfs:seeAlso</tt> in order to gain more information about a resource and to obtain human-friendly resource labels.</p>
<p>Thanks to Eli Lilly and Company for supporting the open-sourcing of Marbles in part by a research grant.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckr.org/2009/06/01/marbles-released-on-sourceforge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>¡DBpedia @ Wikimania 2009!</title>
		<link>http://beckr.org/2009/05/29/dbpedia-wikimania-2009/</link>
		<comments>http://beckr.org/2009/05/29/dbpedia-wikimania-2009/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:59:58 +0000</pubDate>
		<dc:creator>cbecker</dc:creator>
				<category><![CDATA[DBpedia]]></category>

		<guid isPermaLink="false">http://beckr.org/?p=122</guid>
		<description><![CDATA[This just got in: I will be at Wikmedia&#8217;s Wikimania conference in Buenos Aires to talk about DBpedia and an ongoing mapping collaboration. Now on to learning a few bits of Spanish&#8230;]]></description>
			<content:encoded><![CDATA[<p>This just got in: I will be at <a href="http://wikimania2009.wikimedia.org/">Wikmedia&#8217;s Wikimania conference in Buenos Aires</a> to talk about DBpedia and an ongoing mapping collaboration. Now on to learning a few bits of Spanish&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://beckr.org/2009/05/29/dbpedia-wikimania-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC interlinks with DBpedia</title>
		<link>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/</link>
		<comments>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 08:50:06 +0000</pubDate>
		<dc:creator>cbecker</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[DBpedia]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://beckr.org/?p=64</guid>
		<description><![CDATA[The BBC is starting to embrace the Semantic Web. We were recently commissioned to create links between DBpedia and an internal BBC vocabulary, which enable the BBC to use DBpedia/Wikipedia as a controlled vocabulary. This allows them to suggest related content to their users across their multitude of content management systems (we hear there are [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC is starting to embrace the Semantic Web. <a href="http://dbpedia.org">We</a> were recently commissioned to create links between DBpedia and an internal BBC vocabulary, which enable the BBC to use DBpedia/Wikipedia as a <a href="http://en.wikipedia.org/wiki/Controlled_vocabulary">controlled vocabulary</a>. This allows them to suggest <em>related content</em> to their users across their multitude of content management systems (we hear there are 36 systems in use at the moment) and better integrate content from the web into their properties. This also means that third parties will gain access to BBC metadata and content in the very near future. Skeptics beware, this is reaching a tipping point!</p>
<div style="width:425px;text-align:left" id="__ss_588455"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=linker-1220899468698028-9&#038;rel=0&#038;stripped_title=dbpedia-linker-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=linker-1220899468698028-9&#038;rel=0&#038;stripped_title=dbpedia-linker-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>DBpedia Mobile @ LDOW2008</title>
		<link>http://beckr.org/2008/04/23/dbpedia-mobile-ldow2008/</link>
		<comments>http://beckr.org/2008/04/23/dbpedia-mobile-ldow2008/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 06:37:25 +0000</pubDate>
		<dc:creator>cbecker</dc:creator>
				<category><![CDATA[DBpedia]]></category>
		<category><![CDATA[LDOW2008]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[WWW2008]]></category>

		<guid isPermaLink="false">http://beckr.org/2008/04/23/dbpedia-mobile-ldow2008/</guid>
		<description><![CDATA[I&#8217;m in Beijing for WWW2008 where I just presented my diploma thesis, DBpedia Mobile at the Linked Data on the Web (LDOW2008) Workshop. Based on the current GPS position of a mobile device, DBpedia Mobile renders a map containing information about nearby locations from the DBpedia dataset. Geographic locations are currently available for 300,000 of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in Beijing for <a href="http://www.www2008.org">WWW2008</a> where I just presented my diploma thesis, <a href="http://wiki.dbpedia.org/DBpediaMobile">DBpedia Mobile</a> at the <a href="http://events.linkeddata.org/ldow2008/">Linked Data on the Web (LDOW2008) Workshop</a>.<br />
Based on the current GPS position of a mobile device, DBpedia Mobile renders a map containing information about nearby locations from the DBpedia dataset.  Geographic locations are currently available for 300,000 of DBpedia&#8217;s 2.18 million &#8220;things&#8221;.<br />
Starting from the map, users can explore background information about locations and can navigate into DBpedia and other interlinked datasets such as GeoNames, Revyu, EuroStat and Flickr.<br />
I will write a bit more about it when I get a chance, but for now here are the slides:</p>
<div style="width:425px;text-align:left" id="__ss_368594"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=dbpedia-mobile-1208929518171446-8"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=dbpedia-mobile-1208929518171446-8" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
<p>More information:</p>
<ul>
<li>Website: <a href="http://wiki.dbpedia.org/DBpediaMobile">http://wiki.dbpedia.org/DBpediaMobile</a></li>
<li><a href="http://beckr.org/wp-content/uploads/DBpediaMobile-slides.pdf"><img id="image20" src="http://beckr.org/wp-content/uploads/page_white_acrobat.png" alt="PDF" valign="absmiddle"/> Slides</a>&nbsp;<a href="http://beckr.org/wp-content/uploads/DBpediaMobile.pdf"><img id="image20" src="http://beckr.org/wp-content/uploads/page_white_acrobat.png" alt="PDF" valign="absmiddle"/> Paper</a></li>
</ul>
<p><strong><em>Update: </em></strong>Another <a href="http://www.programmableweb.com/mashup/dbpedia-mobile">Mashup of the Day at ProgrammableWeb!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beckr.org/2008/04/23/dbpedia-mobile-ldow2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flickr&#153; wrappr</title>
		<link>http://beckr.org/2007/10/12/flickr%e2%84%a2-wrappr/</link>
		<comments>http://beckr.org/2007/10/12/flickr%e2%84%a2-wrappr/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 12:27:44 +0000</pubDate>
		<dc:creator>cbecker</dc:creator>
				<category><![CDATA[DBpedia]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[RDF]]></category>

		<guid isPermaLink="false">http://christianhbecker.com/2007/10/12/flickr%e2%84%a2-wrappr/</guid>
		<description><![CDATA[DBpedia extracts structured information from Wikipedia and publishes it as RDF. This allows for incredible queries against Wikipedia data, such as Soccer player with tricot nr. 11, playing for a club having a stadium with >40.000 seats, born in a country with &#62;10M inhabitants. I recently added support for geo-coordinates to DBpedia and built the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dbpedia.org">DBpedia</a> extracts structured information from Wikipedia and publishes it as RDF. This allows for incredible queries against Wikipedia data, such as <em><a href="http://wikipedia.3ba.se/index.php?qid=1">Soccer player with tricot nr. 11, playing for a club having a stadium with >40.000 seats, born in a country with &gt;10M inhabitants</a></em>.<br />
I recently added support for geo-coordinates to DBpedia and built the <a href="http://www4.wiwiss.fu-berlin.de/flickrwrappr/">flickrâ„¢ wrappr</a>, a proof-of-concept work that provides photos for a given Wikipedia article using geo-coordinates and multilingual labels. The benefit: It is a fairly efficient and accurate way for a machine to find a picture of something. It is now part of the <a href="http://esw.w3.org/topic/SweoIG/TaskForces/CommunityProjects/LinkingOpenData">W3C SWEO Linking Open Data community project</a>.</p>
<p>I really like the pictures it finds for the Eiffel Tower: <a href="http://www4.wiwiss.fu-berlin.de/flickrwrappr/photos/Eiffel_Tower"><br />
<img src='http://beckr.org/wp-content/uploads/flickrwrappr-screenshot.jpg' alt='flickrâ„¢ wrappr Screenshot' /></a></p>
<p><em><b>Update (04/10/2008):</b> ReadWriteWeb says <a href="http://www.readwriteweb.com/archives/where_to_find_open_data_on_the.php">&quot;This is pure geek hotness&quot;</a>, and Tim Berners-Lee says &#8220;This is a neat addition&#8221;!<br />
<b>Update:</b> Mashup of the day at <a href="http://www.programmableweb.com/mashup/flickr-wrappr">ProgrammableWeb</a> (10/17/2007) and at <a href="http://mashupawards.com/flickr-wrappr">Mashup Awards</a> (01/10/2008)!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://beckr.org/2007/10/12/flickr%e2%84%a2-wrappr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User is logged in)

Served from: beckr.org @ 2012-02-04 07:34:43 -->
