<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beckr.org &#124; Christian Becker &#187; Linked Data</title>
	<atom:link href="http://beckr.org/category/linked-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckr.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:14:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BBC interlinks with DBpedia</title>
		<link>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/</link>
		<comments>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 08:50:06 +0000</pubDate>
		<dc:creator>cbecker</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[DBpedia]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://beckr.org/?p=64</guid>
		<description><![CDATA[The BBC is starting to embrace the Semantic Web. We were recently commissioned to create links between DBpedia and an internal BBC vocabulary, which enable the BBC to use DBpedia/Wikipedia as a controlled vocabulary. This allows them to suggest related content to their users across their multitude of content management systems (we hear there are [...]]]></description>
			<content:encoded><![CDATA[<p>The BBC is starting to embrace the Semantic Web. <a href="http://dbpedia.org">We</a> were recently commissioned to create links between DBpedia and an internal BBC vocabulary, which enable the BBC to use DBpedia/Wikipedia as a <a href="http://en.wikipedia.org/wiki/Controlled_vocabulary">controlled vocabulary</a>. This allows them to suggest <em>related content</em> to their users across their multitude of content management systems (we hear there are 36 systems in use at the moment) and better integrate content from the web into their properties. This also means that third parties will gain access to BBC metadata and content in the very near future. Skeptics beware, this is reaching a tipping point!</p>
<div style="width:425px;text-align:left" id="__ss_588455"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=linker-1220899468698028-9&#038;rel=0&#038;stripped_title=dbpedia-linker-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=linker-1220899468698028-9&#038;rel=0&#038;stripped_title=dbpedia-linker-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://beckr.org/2008/09/09/bbc-interlinks-with-dbpedia/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Talking About Interfaces to the Semantic Web</title>
		<link>http://beckr.org/2008/07/27/talking-about-interfaces-to-the-semantic-web/</link>
		<comments>http://beckr.org/2008/07/27/talking-about-interfaces-to-the-semantic-web/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 13:42:47 +0000</pubDate>
		<dc:creator>cbecker</dc:creator>
				<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://beckr.org/2008/07/27/talking-about-interfaces-to-the-semantic-web/</guid>
		<description><![CDATA[I recently had a guest appearance at the Semantic Web Gang podcast. Together with MIT&#8217;s David Karger and the regular &#8220;gang members&#8221;, we discussed interfaces to the Semantic Web. The discussion was really intense at points as the participants had very differentiated standpoints. It was largely agreed that visualization is a key factor to show [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had a guest appearance at the <a href="http://semanticgang.talis.com/">Semantic Web Gang</a> podcast. Together with MIT&#8217;s David Karger and the regular &#8220;gang members&#8221;, <a href="http://semanticgang.talis.com/2008/07/21/july-2008-the-semantic-web-gang-discusses-interfaces-to-the-semantic-web/">we discussed interfaces to the Semantic Web</a>. The discussion was really intense at points as the participants had very differentiated standpoints.<br />
It was largely agreed that visualization is a key factor to show the benefits of the Semantic Web and to foster industry adoption. Some key discussions: Should we worry about applications first, or step back and consider visualization at this early stage? How many forms of visualizations are there for one &#8216;thing&#8217;? Who builds them? Where do you get data from? Should users worry about that? How are queries expressed?<br />
The participants also agreed that there will be an industry of people that build visualization widgets for specific things, which I thought is a really interesting scenario.<br />
I talked a bit about <a href="http://wiki.dbpedia.org/Marbles">Marbles</a> and <a href="http://wiki.dbpedia.org/DBpediaMobile">DBpedia Mobile</a> and pleaded for open environments where data published by anyone can be taken into account. <a href="http://semanticgang.talis.com/2008/07/21/july-2008-the-semantic-web-gang-discusses-interfaces-to-the-semantic-web/">(Podcast)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beckr.org/2008/07/27/talking-about-interfaces-to-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (User is logged in)

Served from: beckr.org @ 2012-02-04 07:39:06 -->
